mirror of
https://github.com/agdamsbo/REDCapCAST.git
synced 2025-12-17 01:52:10 +01:00
88 KiB
88 KiB
| 1 | Variable / Field Name | Form Name | Section Header | Field Type | Field Label | Choices, Calculations, OR Slider Labels | Field Note | Text Validation Type OR Show Slider Number | Text Validation Min | Text Validation Max | Identifier? | Branching Logic (Show field only if...) | Required Field? | Custom Alignment | Question Number (surveys only) | Matrix Group Name | Matrix Ranking? | Field Annotation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | record_id | informed_consent | text | Record ID | ||||||||||||||
| 3 | icf_page1_v2 | informed_consent | descriptive | |||||||||||||||
| 4 | icf_page2_v2 | informed_consent | descriptive | |||||||||||||||
| 5 | icf_page3_v2 | informed_consent | descriptive | |||||||||||||||
| 6 | icf_page4_v2 | informed_consent | descriptive | |||||||||||||||
| 7 | icf_page5_v2 | informed_consent | descriptive | |||||||||||||||
| 8 | icf_page6_v2 | informed_consent | descriptive | |||||||||||||||
| 9 | icf_page7_v2 | informed_consent | descriptive | |||||||||||||||
| 10 | icf_page8_v2 | informed_consent | descriptive | |||||||||||||||
| 11 | icf_page9_v2 | informed_consent | descriptive | |||||||||||||||
| 12 | icf_page10_v2 | informed_consent | descriptive | |||||||||||||||
| 13 | icf_page11_v2 | informed_consent | descriptive | |||||||||||||||
| 14 | next_page2_v2 | informed_consent | descriptive | <center><font size=3>Please click on Submit below to read the Addendum | ||||||||||||||
| 15 | icf_page12 | informed_consent_and_addendum | Addendum | descriptive | ||||||||||||||
| 16 | icf_page13 | informed_consent_and_addendum | descriptive | |||||||||||||||
| 17 | icf_page14 | informed_consent_and_addendum | descriptive | |||||||||||||||
| 18 | next_page2 | informed_consent_and_addendum | descriptive | <center><font size=3>Please click on Next Page to provide your consent and sign the Informed Consent | ||||||||||||||
| 19 | icf_first_name | informed_consent_and_addendum | Agreement | text | Your first name: | y | y | |||||||||||
| 20 | icf_last_name | informed_consent_and_addendum | text | Your last name: | y | y | ||||||||||||
| 21 | icf_date | informed_consent_and_addendum | text | Today's date | date_mdy | y | y | @TODAY @READONLY | ||||||||||
| 22 | icf_sign | informed_consent_and_addendum | file | Click on the link to the right to add your signature | signature | y | y | |||||||||||
| 23 | icf_intro1 | informed_consent_and_addendum | descriptive | <center>----- To be filled in by person seeking your consent. Please hand this over to the consenter. ------</center> | ||||||||||||||
| 24 | icf_consenter_name | informed_consent_and_addendum | text | Name of person seeking your consent: | First and last name | y | y | |||||||||||
| 25 | icf_consentee_info | informed_consent_and_addendum | text | Their place of employment & position | y | y | ||||||||||||
| 26 | icf_consentee_sign | informed_consent_and_addendum | file | Signature of person consenting and authorizing | signature | y | y | |||||||||||
| 27 | icf_consentee_date | informed_consent_and_addendum | text | Today's date | date_mdy | y | y | |||||||||||
| 28 | signed_consent_1 | upload_of_signed_icfs | file | Signed ICF | y | |||||||||||||
| 29 | signed_consent_2 | upload_of_signed_icfs | file | Signed ICF | y | |||||||||||||
| 30 | signed_consent_3 | upload_of_signed_icfs | file | Signed ICF | y | |||||||||||||
| 31 | signed_addendum1 | upload_of_signed_icfs | file | Signed addendum | ||||||||||||||
| 32 | signed_addendum2 | upload_of_signed_icfs | file | Signed addendum | ||||||||||||||
| 33 | signed_addendum3 | upload_of_signed_icfs | file | Signed addendum | ||||||||||||||
| 34 | demo_date | demographics | text | Today's Date | Date (MM-DD-YYYY) | date_mdy | y | @TODAY @READONLY | ||||||||||
| 35 | demo_name_first | demographics | text | Participant's First Name | y | y | ||||||||||||
| 36 | demo_name_init | demographics | text | Participant's Middle Initial | y | |||||||||||||
| 37 | demo_name_last | demographics | text | Participant's Last Name | y | y | ||||||||||||
| 38 | demo_date_birth | demographics | text | Date of Birth | Date (MM-DD-YYYY) | date_mdy | y | y | @HIDEBUTTON | |||||||||
| 39 | demo_street_ad | demographics | text | Address | Street Address (include unit/apartment number, if applicable) | y | y | |||||||||||
| 40 | demo_city_ad | demographics | text | City | y | y | ||||||||||||
| 41 | demo_state_ad | demographics | text | State | y | |||||||||||||
| 42 | demo_zip | demographics | text | Zip Code | Numbers only | number | 10000 | 100000 | y | y | ||||||||
| 43 | demo_daytime | demographics | text | Best daytime phone, with area code (cell or land line) | (xxx) xxx-xxxx | phone | y | y | ||||||||||
| 44 | demo_email | demographics | text | Email address | y | |||||||||||||
| 45 | demo_ethnic | demographics | radio | Which category best describes the participant's ethnic group? | 1, Hispanic/Latino (Mexican, Cuban, Puerto Rican, South or Central American, or other Spanish culture)|2, Not Hispanic or Latino | y | ||||||||||||
| 46 | demo_racial | demographics | radio | Which category best describes the patient's racial group? | 1, American Indian or Alaskan Native (North, Central, and South America, who has a tribal affiliation)|2, Asian (Far East, Southeast Asia, Cambodia, China, India, Japan, Korea, Malaysia, Pakistan, Philippine Islands, Thailand, and Vietnam.)|3, Black or African-American|89, Native Hawaiian or Other Pacific Islander (Hawaii, Guam, Samoa, or other Pacific Islands)|5, White (Europe, Middle East, or North Africa)|88, Other (Specify below) | y | ||||||||||||
| 47 | demo_racial_oth | demographics | text | Specify Other racial group: | [demo_racial] = '88' | y | ||||||||||||
| 48 | demo_military_mrn | demographics | text | Military Sites ONLY Medical Record Number | MRN | number | y | |||||||||||
| 49 | demo_ssn | demographics | text | Participant's Social Security Number | ssn | y | y | |||||||||||
| 50 | elig_icf | eligibility | radio | Has the participant signed the Informed Consent? | 1, Yes|0, No | y | ||||||||||||
| 51 | elig_ischem | eligibility | Inclusion Criteria | radio | Does the participant have symptoms and signs suggestive of ischemia? | 1, Yes|0, No | y | |||||||||||
| 52 | elig_signs | eligibility | checkbox | If yes, does participant currently have or has a history of the following? Please check all that apply: | 1, Chest pain above the waist | 2, Abnormal ECG | 3, Abnormal stress test | 4, Abnormal Troponin | Check all that apply | [elig_ischem] = '1' | y | ||||||||||
| 53 | elig_card_cath | eligibility | radio | Has the participant had a cardiac catheterization showing non-obstructive coronary artery disease (< 50% stenosis in any epicardial coronary artery) within the <u>past two years</u>? | 1, Yes|0, No | y | ||||||||||||
| 54 | elig_card_cath_details | eligibility | radio | Please select from the following: | 1, "Normal Coronary Arteries" - No irregularities or obstructive disease|2, Minor irregularities and/or obstructive disease|3, Obstructive coronary artery disease >20% but <50% in any major coronary artery | [elig_card_cath] = '1' | y | |||||||||||
| 55 | elig_cath_disease_severity | eligibility | radio | Please select the severity of non-obstructive coronary artery disease: | 1, 1 vessel disease|2, 2 vessel disease|3, 3 vessel disease | [elig_card_cath_details] = '2' or [elig_card_cath_details] = '3' | y | |||||||||||
| 56 | elig_cath_vessel | eligibility | radio | Please select the vessel with the most severe non-obstructive coronary artery disease: | 1, Right Coronary Artery|2, Left Main|3, Left Anterior Descending|4, Circumflex | [elig_card_cath_details] = '2' or [elig_card_cath_details] = '3' | y | |||||||||||
| 57 | elig_ejection_fraction | eligibility | text | Ejection Fraction, if known: | number | integer | 10 | 80 | [elig_card_cath] = '1' | |||||||||
| 58 | elig_cath_ffr | eligibility | radio | If Fractional Flow Reserve was performed, is the value greater than 0.8? | 1, Yes | 0, No | 99, N/A | [elig_card_cath] = '1' | ||||||||||||
| 59 | elig_ccta | eligibility | radio | Has the participant had a coronary CTA showing non-obstructive coronary artery disease (< 50% stenosis in any epicardial coronary artery) within the <u>past two years</u>? | 1, Yes|0, No | y | ||||||||||||
| 60 | elig_card_cath_details_2 | eligibility | radio | Please select from the following: | 1, "Normal Coronary Arteries" - No irregularities or obstructive disease|2, Minor irregularities and/or obstructive disease|3, Obstructive coronary artery disease >20% but <50% in any major coronary artery | [elig_ccta] = '1' | y | |||||||||||
| 61 | elig_cath_disease_severity_2 | eligibility | radio | Please select the severity of non-obstructive coronary artery disease: | 1, 1 vessel disease|2, 2 vessel disease|3, 3 vessel disease | [elig_card_cath_details_2] = '2' or [elig_card_cath_details_2] = '3' | y | |||||||||||
| 62 | elig_ejection_fraction_2 | eligibility | text | Ejection Fraction if known: | Number Only | number | 40 | 80 | [elig_ccta] = '1' | |||||||||
| 63 | elig_cta_score | eligibility | text | CTA Calcium Score | Number only | number | [elig_ccta] = '1' | y | ||||||||||
| 64 | elig_nocom_med | eligibility | Exclusion Criteria | radio | History of noncompliance (with medical therapy, protocol, or follow-up)? | 1, Yes|0, No | y | |||||||||||
| 65 | elig_ischemia_dilated | eligibility | radio | History of non-ischemic dilated or hypertrophic cardiomyopathy? | 1, Yes|0, No | y | ||||||||||||
| 66 | elig_doc_acs | eligibility | radio | Documented ACS within previous 30 days? | 1, Yes|0, No | y | ||||||||||||
| 67 | elig_lvef | eligibility | radio | LVEF < 40%? | 1, Yes|0, No | y | ||||||||||||
| 68 | elig_nyha_class | eligibility | radio | NYHA HF class III-IV? | 1, Yes|0, No | y | ||||||||||||
| 69 | elig_hos_hfref | eligibility | radio | Hospitalization for HFrEF within 180 days? | 1, Yes|0, No | y | ||||||||||||
| 70 | elig_stroke | eligibility | radio | Stroke within previous 180 days? | 1, Yes|0, No | y | ||||||||||||
| 71 | elig_carnial_hemo | eligibility | radio | Intracranial hemorrhage at any time? | 1, Yes|0, No | y | ||||||||||||
| 72 | elig_renal | eligibility | radio | End-stage renal disease, on dialysis, or estimated glomerular filtration rate (eGRF), 30 ml/min? | 1, Yes|0, No | y | ||||||||||||
| 73 | elig_valvular | eligibility | radio | Severe valvular disease or likely to require surgery/TVAR within 5 years? | 1, Yes|0, No | y | ||||||||||||
| 74 | elig_life_expect | eligibility | radio | Life expectancy < 3-years due to non-cardiovascular comorbidity | 1, Yes|0, No | y | ||||||||||||
| 75 | elig_enroll_clinic | eligibility | radio | Enrolled in a <i>competing</i> clinical trial? | 1, Yes | 0, No | y | ||||||||||||
| 76 | elig_intol_ace | eligibility | radio | Intolerance or allergy to ACE Inhibitors? | 1, Yes | 0, No | y | ||||||||||||
| 77 | elig_intol_arb | eligibility | radio | Intolerance or allergy to ARB Inhibitors? | 1, Yes | 0, No | y | ||||||||||||
| 78 | elig_intol_statin | eligibility | radio | Intolerance or allergy to Statins? | 1, Yes | 0, No | y | ||||||||||||
| 79 | elig_intol_pcsk | eligibility | radio | Intolerance or allergy to PCSK9 inhibitor? | 1, Yes|0, No | [elig_intol_statin] = "1" | y | |||||||||||
| 80 | elig_preg | eligibility | radio | Currently pregnant or breastfeeding? | 1, Yes|0, No | y | ||||||||||||
| 81 | elig_liver_dis | eligibility | radio | Active liver disease or unexplained persistent elevated serum transaminases? | 1, Yes | 0, No | y | @FIELD-NOTES-DISPLAY="tooltip" | |||||||||||
| 82 | elig_hist_rhab | eligibility | radio | History of rhabdomyolysis? | 1, Yes | 0, No | y | @FIELD-NOTES-DISPLAY="popover" | |||||||||||
| 83 | elig_high_dose | eligibility | radio | Is the participant taking any concomitant medicines that will preclude a prescription for high dosages of ACE/ARB/Statin? | 1, Yes | 0, No | y | @FIELD-NOTES-DISPLAY="hover" | |||||||||||
| 84 | elig_excl_not | eligibility | descriptive | <div class="red"><b><font color="black"><center>Based on the answers provided above, patient is not eligible for the study.</div> | [elig_icf] = '0' or [elig_nocom_med] = '1' or [elig_ischemia_dilated] = '1' or [elig_doc_acs] = '1' or [elig_lvef] = '1' or [elig_nyha_class] = '1' or [elig_hos_hfref] = '1' or [elig_stroke] = '1' or [elig_carnial_hemo] = '1' or [elig_renal] = '1' or [elig_valvular] = '1' or [elig_life_expect] = '1' or [elig_enroll_clinic] = '1' or [elig_preg] = '1' or [elig_liver_dis] = '1' or [elig_hist_rhab] = '1' or [elig_high_dose] = '1' or ([elig_intol_ace] = '1' and [elig_intol_arb] = '1') or ([elig_intol_statin] = '1' and [elig_intol_pcsk] = '1') or ([elig_ischem] = '0' and [elig_card_cath] = '0' and [elig_ccta] = '0') or ([elig_card_cath] = '1' and [elig_cath_ffr] = '0') | |||||||||||||
| 85 | elig_study_yes | eligibility | Eligibility | radio | Eligible for the study? | 1, Yes | [elig_icf] = '1' and [elig_nocom_med] = '0' and [elig_ischemia_dilated] = '0' and [elig_doc_acs] = '0' and [elig_lvef] = '0' and [elig_nyha_class] = '0' and [elig_hos_hfref] = '0' and [elig_stroke] = '0' and [elig_carnial_hemo] = '0' and [elig_renal] = '0' and [elig_valvular] = '0' and [elig_life_expect] = '0' and [elig_enroll_clinic] = '0' and ([elig_intol_ace] = '0' or [elig_intol_arb] = '0') and ([elig_intol_statin] = '0' or [elig_intol_pcsk] = '0') and [elig_preg] = '0' and [elig_liver_dis] = '0' and [elig_hist_rhab] = '0' and [elig_high_dose] = '0' and ([elig_ccta] = '1' or [elig_ischem] = '1' or ([elig_card_cath] = '1' and [elig_cath_ffr] = '1') or ([elig_card_cath] = '1' and [elig_cath_ffr] = '99')) | y | @DEFAULT="1" | |||||||||
| 86 | elig_date | eligibility | text | Eligibility Date | Date (MM-DD-YYYY) | date_mdy | y | [elig_icf] = '1' and [elig_nocom_med] = '0' and [elig_ischemia_dilated] = '0' and [elig_doc_acs] = '0' and [elig_lvef] = '0' and [elig_nyha_class] = '0' and [elig_hos_hfref] = '0' and [elig_stroke] = '0' and [elig_carnial_hemo] = '0' and [elig_renal] = '0' and [elig_valvular] = '0' and [elig_life_expect] = '0' and [elig_enroll_clinic] = '0' and ([elig_intol_ace] = '0' or [elig_intol_arb] = '0') and ([elig_intol_statin] = '0' or [elig_intol_pcsk] = '0') and [elig_preg] = '0' and [elig_liver_dis] = '0' and [elig_hist_rhab] = '0' and [elig_high_dose] = '0' and ([elig_ccta] = '1' or [elig_ischem] = '1' or ([elig_card_cath] = '1' and [elig_cath_ffr] = '1') or ([elig_card_cath] = '1' and [elig_cath_ffr] = '99')) | y | @TODAY | ||||||||
| 87 | elig_study_no | eligibility | radio | Eligible for the study? | 0, No | [elig_icf] = '0' or [elig_nocom_med] = '1' or [elig_ischemia_dilated] = '1' or [elig_doc_acs] = '1' or [elig_lvef] = '1' or [elig_nyha_class] = '1' or [elig_hos_hfref] = '1' or [elig_stroke] = '1' or [elig_carnial_hemo] = '1' or [elig_renal] = '1' or [elig_valvular] = '1' or [elig_life_expect] = '1' or [elig_enroll_clinic] = '1' or [elig_preg] = '1' or [elig_liver_dis] = '1' or [elig_hist_rhab] = '1' or [elig_high_dose] = '1' or ([elig_intol_ace] = '1' and [elig_intol_arb] = '1') or ([elig_intol_statin] = '1' and [elig_intol_pcsk] = '1') or ([elig_ischem] = '0' and [elig_card_cath] = '0' and [elig_ccta] = '0') or ([elig_card_cath] = '1' and [elig_cath_ffr] = '0') | y | @DEFAULT="0" | ||||||||||
| 88 | ||||||||||||||||||
| 89 | ||||||||||||||||||
| 90 | ||||||||||||||||||
| 91 | ||||||||||||||||||
| 92 | ||||||||||||||||||
| 93 | ||||||||||||||||||
| 94 | ||||||||||||||||||
| 95 | ||||||||||||||||||
| 96 | ||||||||||||||||||
| 97 | ||||||||||||||||||
| 98 | ||||||||||||||||||
| 99 | ||||||||||||||||||
| 100 | ||||||||||||||||||
| 101 | ||||||||||||||||||
| 102 | ||||||||||||||||||
| 103 | ||||||||||||||||||
| 104 | ||||||||||||||||||
| 105 | ||||||||||||||||||
| 106 | ||||||||||||||||||
| 107 | ||||||||||||||||||
| 108 | ||||||||||||||||||
| 109 | ||||||||||||||||||
| 110 | ||||||||||||||||||
| 111 | ||||||||||||||||||
| 112 | ||||||||||||||||||
| 113 | ||||||||||||||||||
| 114 | ||||||||||||||||||
| 115 | ||||||||||||||||||
| 116 | ||||||||||||||||||
| 117 | ||||||||||||||||||
| 118 | ||||||||||||||||||
| 119 | ||||||||||||||||||
| 120 | ||||||||||||||||||
| 121 | ||||||||||||||||||
| 122 | ||||||||||||||||||
| 123 | ||||||||||||||||||
| 124 | ||||||||||||||||||
| 125 | ||||||||||||||||||
| 126 | ||||||||||||||||||
| 127 | ||||||||||||||||||
| 128 | ||||||||||||||||||
| 129 | ||||||||||||||||||
| 130 | ||||||||||||||||||
| 131 | ||||||||||||||||||
| 132 | ||||||||||||||||||
| 133 | ||||||||||||||||||
| 134 | ||||||||||||||||||
| 135 | ||||||||||||||||||
| 136 | ||||||||||||||||||
| 137 | ||||||||||||||||||
| 138 | ||||||||||||||||||
| 139 | ||||||||||||||||||
| 140 | ||||||||||||||||||
| 141 | ||||||||||||||||||
| 142 | ||||||||||||||||||
| 143 | ||||||||||||||||||
| 144 | ||||||||||||||||||
| 145 | ||||||||||||||||||
| 146 | ||||||||||||||||||
| 147 | ||||||||||||||||||
| 148 | ||||||||||||||||||
| 149 | ||||||||||||||||||
| 150 | ||||||||||||||||||
| 151 | ||||||||||||||||||
| 152 | ||||||||||||||||||
| 153 | ||||||||||||||||||
| 154 | ||||||||||||||||||
| 155 | ||||||||||||||||||
| 156 | ||||||||||||||||||
| 157 | ||||||||||||||||||
| 158 | ||||||||||||||||||
| 159 | ||||||||||||||||||
| 160 | ||||||||||||||||||
| 161 | ||||||||||||||||||
| 162 | ||||||||||||||||||
| 163 | ||||||||||||||||||
| 164 | ||||||||||||||||||
| 165 | ||||||||||||||||||
| 166 | ||||||||||||||||||
| 167 | ||||||||||||||||||
| 168 | ||||||||||||||||||
| 169 | ||||||||||||||||||
| 170 | ||||||||||||||||||
| 171 | ||||||||||||||||||
| 172 | ||||||||||||||||||
| 173 | ||||||||||||||||||
| 174 | ||||||||||||||||||
| 175 | ||||||||||||||||||
| 176 | ||||||||||||||||||
| 177 | ||||||||||||||||||
| 178 | ||||||||||||||||||
| 179 | ||||||||||||||||||
| 180 | ||||||||||||||||||
| 181 | ||||||||||||||||||
| 182 | ||||||||||||||||||
| 183 | ||||||||||||||||||
| 184 | ||||||||||||||||||
| 185 | ||||||||||||||||||
| 186 | ||||||||||||||||||
| 187 | ||||||||||||||||||
| 188 | ||||||||||||||||||
| 189 | ||||||||||||||||||
| 190 | ||||||||||||||||||
| 191 | ||||||||||||||||||
| 192 | ||||||||||||||||||
| 193 | ||||||||||||||||||
| 194 | ||||||||||||||||||
| 195 | ||||||||||||||||||
| 196 | ||||||||||||||||||
| 197 | ||||||||||||||||||
| 198 | ||||||||||||||||||
| 199 | ||||||||||||||||||
| 200 | ||||||||||||||||||
| 201 | ||||||||||||||||||
| 202 | ||||||||||||||||||
| 203 | ||||||||||||||||||
| 204 | ||||||||||||||||||
| 205 | ||||||||||||||||||
| 206 | ||||||||||||||||||
| 207 | ||||||||||||||||||
| 208 | ||||||||||||||||||
| 209 | ||||||||||||||||||
| 210 | ||||||||||||||||||
| 211 | ||||||||||||||||||
| 212 | ||||||||||||||||||
| 213 | ||||||||||||||||||
| 214 | ||||||||||||||||||
| 215 | ||||||||||||||||||
| 216 | ||||||||||||||||||
| 217 | ||||||||||||||||||
| 218 | ||||||||||||||||||
| 219 | ||||||||||||||||||
| 220 | ||||||||||||||||||
| 221 | ||||||||||||||||||
| 222 | ||||||||||||||||||
| 223 | ||||||||||||||||||
| 224 | ||||||||||||||||||
| 225 | ||||||||||||||||||
| 226 | ||||||||||||||||||
| 227 | ||||||||||||||||||
| 228 | ||||||||||||||||||
| 229 | ||||||||||||||||||
| 230 | ||||||||||||||||||
| 231 | ||||||||||||||||||
| 232 | ||||||||||||||||||
| 233 | ||||||||||||||||||
| 234 | ||||||||||||||||||
| 235 | ||||||||||||||||||
| 236 | ||||||||||||||||||
| 237 | ||||||||||||||||||
| 238 | ||||||||||||||||||
| 239 | ||||||||||||||||||
| 240 | ||||||||||||||||||
| 241 | ||||||||||||||||||
| 242 | ||||||||||||||||||
| 243 | ||||||||||||||||||
| 244 | ||||||||||||||||||
| 245 | ||||||||||||||||||
| 246 | ||||||||||||||||||
| 247 | ||||||||||||||||||
| 248 | ||||||||||||||||||
| 249 | ||||||||||||||||||
| 250 | ||||||||||||||||||
| 251 | ||||||||||||||||||
| 252 | ||||||||||||||||||
| 253 | ||||||||||||||||||
| 254 | ||||||||||||||||||
| 255 | ||||||||||||||||||
| 256 | ||||||||||||||||||
| 257 | ||||||||||||||||||
| 258 | ||||||||||||||||||
| 259 | ||||||||||||||||||
| 260 | ||||||||||||||||||
| 261 | ||||||||||||||||||
| 262 | ||||||||||||||||||
| 263 | ||||||||||||||||||
| 264 | ||||||||||||||||||
| 265 | ||||||||||||||||||
| 266 | ||||||||||||||||||
| 267 | ||||||||||||||||||
| 268 | ||||||||||||||||||
| 269 | ||||||||||||||||||
| 270 | ||||||||||||||||||
| 271 | ||||||||||||||||||
| 272 | ||||||||||||||||||
| 273 | ||||||||||||||||||
| 274 | ||||||||||||||||||
| 275 | ||||||||||||||||||
| 276 | ||||||||||||||||||
| 277 | ||||||||||||||||||
| 278 | ||||||||||||||||||
| 279 | ||||||||||||||||||
| 280 | ||||||||||||||||||
| 281 | ||||||||||||||||||
| 282 | ||||||||||||||||||
| 283 | ||||||||||||||||||
| 284 | ||||||||||||||||||
| 285 | ||||||||||||||||||
| 286 | ||||||||||||||||||
| 287 | ||||||||||||||||||
| 288 | ||||||||||||||||||
| 289 | ||||||||||||||||||
| 290 | ||||||||||||||||||
| 291 | ||||||||||||||||||
| 292 | ||||||||||||||||||
| 293 | ||||||||||||||||||
| 294 | ||||||||||||||||||
| 295 | ||||||||||||||||||
| 296 | ||||||||||||||||||
| 297 | ||||||||||||||||||
| 298 | ||||||||||||||||||
| 299 | ||||||||||||||||||
| 300 | ||||||||||||||||||
| 301 | ||||||||||||||||||
| 302 | ||||||||||||||||||
| 303 | ||||||||||||||||||
| 304 | ||||||||||||||||||
| 305 | ||||||||||||||||||
| 306 | ||||||||||||||||||
| 307 | ||||||||||||||||||
| 308 | ||||||||||||||||||
| 309 | ||||||||||||||||||
| 310 | ||||||||||||||||||
| 311 | ||||||||||||||||||
| 312 | ||||||||||||||||||
| 313 | ||||||||||||||||||
| 314 | ||||||||||||||||||
| 315 | ||||||||||||||||||
| 316 | ||||||||||||||||||
| 317 | ||||||||||||||||||
| 318 | ||||||||||||||||||
| 319 | ||||||||||||||||||
| 320 | ||||||||||||||||||
| 321 | ||||||||||||||||||
| 322 | ||||||||||||||||||
| 323 | ||||||||||||||||||
| 324 | ||||||||||||||||||
| 325 | ||||||||||||||||||
| 326 | ||||||||||||||||||
| 327 | ||||||||||||||||||
| 328 | ||||||||||||||||||
| 329 | ||||||||||||||||||
| 330 | ||||||||||||||||||
| 331 | ||||||||||||||||||
| 332 | ||||||||||||||||||
| 333 | ||||||||||||||||||
| 334 | ||||||||||||||||||
| 335 | ||||||||||||||||||
| 336 | ||||||||||||||||||
| 337 | ||||||||||||||||||
| 338 | ||||||||||||||||||
| 339 | ||||||||||||||||||
| 340 | ||||||||||||||||||
| 341 | ||||||||||||||||||
| 342 | ||||||||||||||||||
| 343 | ||||||||||||||||||
| 344 | ||||||||||||||||||
| 345 | ||||||||||||||||||
| 346 | ||||||||||||||||||
| 347 | ||||||||||||||||||
| 348 | ||||||||||||||||||
| 349 | ||||||||||||||||||
| 350 | ||||||||||||||||||
| 351 | ||||||||||||||||||
| 352 | ||||||||||||||||||
| 353 | ||||||||||||||||||
| 354 | ||||||||||||||||||
| 355 | ||||||||||||||||||
| 356 | ||||||||||||||||||
| 357 | ||||||||||||||||||
| 358 | ||||||||||||||||||
| 359 | ||||||||||||||||||
| 360 | ||||||||||||||||||
| 361 | ||||||||||||||||||
| 362 | ||||||||||||||||||
| 363 | ||||||||||||||||||
| 364 | ||||||||||||||||||
| 365 | ||||||||||||||||||
| 366 | ||||||||||||||||||
| 367 | ||||||||||||||||||
| 368 | ||||||||||||||||||
| 369 | ||||||||||||||||||
| 370 | ||||||||||||||||||
| 371 | ||||||||||||||||||
| 372 | ||||||||||||||||||
| 373 | ||||||||||||||||||
| 374 | ||||||||||||||||||
| 375 | ||||||||||||||||||
| 376 | ||||||||||||||||||
| 377 | ||||||||||||||||||
| 378 | ||||||||||||||||||
| 379 | ||||||||||||||||||
| 380 | ||||||||||||||||||
| 381 | ||||||||||||||||||
| 382 | ||||||||||||||||||
| 383 | ||||||||||||||||||
| 384 | ||||||||||||||||||
| 385 | ||||||||||||||||||
| 386 | ||||||||||||||||||
| 387 | ||||||||||||||||||
| 388 | ||||||||||||||||||
| 389 | ||||||||||||||||||
| 390 | ||||||||||||||||||
| 391 | ||||||||||||||||||
| 392 | ||||||||||||||||||
| 393 | ||||||||||||||||||
| 394 | ||||||||||||||||||
| 395 | ||||||||||||||||||
| 396 | ||||||||||||||||||
| 397 | ||||||||||||||||||
| 398 | ||||||||||||||||||
| 399 | ||||||||||||||||||
| 400 | ||||||||||||||||||
| 401 | ||||||||||||||||||
| 402 | ||||||||||||||||||
| 403 | ||||||||||||||||||
| 404 | ||||||||||||||||||
| 405 | ||||||||||||||||||
| 406 | ||||||||||||||||||
| 407 | ||||||||||||||||||
| 408 | ||||||||||||||||||
| 409 | ||||||||||||||||||
| 410 | ||||||||||||||||||
| 411 | ||||||||||||||||||
| 412 | ||||||||||||||||||
| 413 | ||||||||||||||||||
| 414 | ||||||||||||||||||
| 415 | ||||||||||||||||||
| 416 | ||||||||||||||||||
| 417 | ||||||||||||||||||
| 418 | ||||||||||||||||||
| 419 | ||||||||||||||||||
| 420 | ||||||||||||||||||
| 421 | ||||||||||||||||||
| 422 | ||||||||||||||||||
| 423 | ||||||||||||||||||
| 424 | ||||||||||||||||||
| 425 | ||||||||||||||||||
| 426 | ||||||||||||||||||
| 427 | ||||||||||||||||||
| 428 | ||||||||||||||||||
| 429 | ||||||||||||||||||
| 430 | ||||||||||||||||||
| 431 | ||||||||||||||||||
| 432 | ||||||||||||||||||
| 433 | ||||||||||||||||||
| 434 | ||||||||||||||||||
| 435 | ||||||||||||||||||
| 436 | ||||||||||||||||||
| 437 | ||||||||||||||||||
| 438 | ||||||||||||||||||
| 439 | ||||||||||||||||||
| 440 | ||||||||||||||||||
| 441 | ||||||||||||||||||
| 442 | ||||||||||||||||||
| 443 | ||||||||||||||||||
| 444 | ||||||||||||||||||
| 445 | ||||||||||||||||||
| 446 | ||||||||||||||||||
| 447 | ||||||||||||||||||
| 448 | ||||||||||||||||||
| 449 | ||||||||||||||||||
| 450 | ||||||||||||||||||
| 451 | ||||||||||||||||||
| 452 | ||||||||||||||||||
| 453 | ||||||||||||||||||
| 454 | ||||||||||||||||||
| 455 | ||||||||||||||||||
| 456 | ||||||||||||||||||
| 457 | ||||||||||||||||||
