A mirror of the FreesearchR repository.
Find a file
2024-11-08 15:14:01 +01:00
app Initial commit 2024-11-08 15:13:33 +01:00
man Initial commit 2024-11-08 15:13:33 +01:00
R Initial commit 2024-11-08 15:13:33 +01:00
renv Initial commit 2024-11-08 15:13:33 +01:00
.gitignore Initial commit 2024-11-08 15:13:33 +01:00
.Rbuildignore Initial commit 2024-11-08 15:13:33 +01:00
.Rprofile Initial commit 2024-11-08 15:13:33 +01:00
analyses.qmd Initial commit 2024-11-08 15:13:33 +01:00
data.Rds Initial commit 2024-11-08 15:13:33 +01:00
DESCRIPTION Add GitHub links to DESCRIPTION 2024-11-08 15:14:01 +01:00
LICENSE.md Initial commit 2024-11-08 15:13:33 +01:00
NAMESPACE Initial commit 2024-11-08 15:13:33 +01:00
publish_shiny.R Initial commit 2024-11-08 15:13:33 +01:00
README.md Initial commit 2024-11-08 15:13:33 +01:00
renv.lock Initial commit 2024-11-08 15:13:33 +01:00
toPdfViaTempFile14132-0.html Initial commit 2024-11-08 15:13:33 +01:00
toPdfViaTempFile14132-1.pdf Initial commit 2024-11-08 15:13:33 +01:00
webResearch.Rproj Initial commit 2024-11-08 15:13:33 +01:00

webResearch

This package is the backbone of the open and freely accessible browser-based data analysis tool with project name "webResearch".

Road map

  • A minimally working example

    • Table 1 of baseline characteristics
    • Table 2 of main analysis results
    • Figure 1 of main results (like forest plot)
    • Shiny GUI implementation
  • Fundraising for further development

  • Implementation with different focus groups and educational formats.