Characteristic | N = 5231 |
---|---|
Age | 69 (59, 77) |
Female sex | 181 (35%) |
Admission NIHSS | 3.0 (2.0, 5.0) |
Unknown | 10 |
Treated with IVT | 190 (37%) |
Unknown | 14 |
Treated with EVT | 37 (7.3%) |
Unknown | 13 |
Placebo trial treatment | 269 (51%) |
Pre-stroke PASE score | 137 (83, 203) |
6 months post-stroke PASE score | 136 (77, 206) |
Living alone | 172 (33%) |
Unknown | 6 |
Body mass index | 26.6 (24.0, 30.4) |
Unknown | 165 |
Current smoker | 164 (32%) |
Unknown | 16 |
High alcohol consumption | 47 (9.2%) |
Unknown | 13 |
Hypertension | 266 (51%) |
Unknown | 4 |
Diabetes | 57 (11%) |
Unknown | 6 |
Previous TIA | 13 (2.5%) |
Unknown | 6 |
Atrial fibrillation | 82 (16%) |
Unknown | 5 |
Previous MI | 41 (7.9%) |
Unknown | 6 |
Peripheral arterial disease | 21 (4.1%) |
Unknown | 12 |
Pre-stroke WHO-5 score | 80 (64, 88) |
Unknown | 2 |
Pre-stroke mRS > 0 | 89 (17%) |
1 Median (Q1, Q3); n (%) |
webResearch analysis results
Introduction
Methods
Analyses were conducted in R version 4.4.1 using the web-based data analysis tool ‘webResearcher’ version 24.11.1.
Results
Below is the baseline characteristics plotted.
Here are the regression results.
Characteristic | Beta | 95% CI1 | p-value |
---|---|---|---|
Female sex | |||
FALSE | — | — | |
TRUE | -0.30 | -3.0, 2.4 | 0.8 |
Admission NIHSS | 0.21 | -0.13, 0.55 | 0.2 |
Treated with IVT | |||
FALSE | — | — | |
TRUE | 0.02 | -2.6, 2.7 | >0.9 |
Treated with EVT | |||
FALSE | — | — | |
TRUE | -7.7 | -13, -2.2 | 0.006 |
Placebo trial treatment | |||
FALSE | — | — | |
TRUE | 0.72 | -1.7, 3.1 | 0.6 |
Pre-stroke PASE score | -0.03 | -0.05, -0.02 | <0.001 |
6 months post-stroke PASE score | -0.03 | -0.04, -0.01 | 0.001 |
Living alone | |||
FALSE | — | — | |
TRUE | 2.5 | -0.31, 5.3 | 0.081 |
Body mass index | -0.54 | -0.78, -0.30 | <0.001 |
Current smoker | |||
FALSE | — | — | |
TRUE | -5.2 | -7.9, -2.6 | <0.001 |
High alcohol consumption | |||
FALSE | — | — | |
TRUE | 1.4 | -3.0, 5.7 | 0.5 |
Hypertension | |||
FALSE | — | — | |
TRUE | 4.6 | 2.2, 7.1 | <0.001 |
Diabetes | |||
FALSE | — | — | |
TRUE | -1.4 | -5.3, 2.5 | 0.5 |
Previous TIA | |||
FALSE | — | — | |
TRUE | 1.3 | -6.1, 8.7 | 0.7 |
Atrial fibrillation | |||
FALSE | — | — | |
TRUE | 5.1 | 1.8, 8.5 | 0.002 |
Previous MI | |||
FALSE | — | — | |
TRUE | 4.6 | -0.34, 9.5 | 0.068 |
Peripheral arterial disease | |||
FALSE | — | — | |
TRUE | 5.5 | -1.2, 12 | 0.11 |
Pre-stroke WHO-5 score | 0.08 | 0.02, 0.14 | 0.008 |
Pre-stroke mRS > 0 | |||
FALSE | — | — | |
TRUE | 3.7 | 0.32, 7.1 | 0.032 |
1 CI = Confidence Interval |
Discussion
Good luck on your further work!