docs and citation

This commit is contained in:
Andreas Gammelgaard Damsbo 2025-04-28 10:10:42 +02:00
parent 39c948e12c
commit fda7929c0a
No known key found for this signature in database
6 changed files with 1333 additions and 68 deletions

View file

@ -11,5 +11,5 @@
^_pkgdown\.yml$ ^_pkgdown\.yml$
^docs$ ^docs$
^pkgdown$ ^pkgdown$
^dev$
^data-raw$ ^data-raw$
^CITATION\.cff$

1245
CITATION.cff Normal file

File diff suppressed because it is too large Load diff

View file

@ -1,10 +1,13 @@
Package: FreesearchR Package: FreesearchR
Title: Clinical Health Data Analysis Title: A free and open-source browser based data analysis tool for researchers with publication ready output
Version: 25.4.3 Version: 25.4.4
Authors@R: Authors@R: c(
person("Andreas Gammelgaard", "Damsbo", , "agdamsbo@clin.au.dk", role = c("aut", "cre"), person("Andreas Gammelgaard", "Damsbo",email="agdamsbo@clin.au.dk", role = c("aut", "cre"),
comment = c(ORCID = "0000-0002-7559-1154")) comment = c(ORCID = "0000-0002-7559-1154")),
Description: Free and open source browser based clinical health data exploration and analysis with publication ready output. person("Jutta Mari Adelin", "Jørgensen", role="ctb"),
person("Anne Brink", "Behrndtz", role="ctb")
)
Description: Easily evaluate and analysis clinical health data in your browser on a server or on your own device. Import data from multiple sources, summarise, modify and visualise data and export key metrics and regression analysis results in a publication ready format.
License: AGPL (>= 3) License: AGPL (>= 3)
Encoding: UTF-8 Encoding: UTF-8
Roxygen: list(markdown = TRUE) Roxygen: list(markdown = TRUE)
@ -73,7 +76,8 @@ Suggests:
rmarkdown, rmarkdown,
testthat (>= 3.0.0), testthat (>= 3.0.0),
shinytest, shinytest,
covr covr,
cffr
URL: https://github.com/agdamsbo/FreesearchR, https://agdamsbo.github.io/FreesearchR/ URL: https://github.com/agdamsbo/FreesearchR, https://agdamsbo.github.io/FreesearchR/
BugReports: https://github.com/agdamsbo/FreesearchR/issues BugReports: https://github.com/agdamsbo/FreesearchR/issues
VignetteBuilder: knitr VignetteBuilder: knitr

View file

@ -1,3 +1,7 @@
# FreesearchR 25.4.4
Minor updates in docs and easier citation.
# FreesearchR 25.4.3 # FreesearchR 25.4.3
- *NEW*: Added a variables type filter to easily exclude unwanted types. This also includes having data type rather than data class in the summary table. Will evaluate. Types are a simpler, more practical version of the *R* data class to easy interpretation. - *NEW*: Added a variables type filter to easily exclude unwanted types. This also includes having data type rather than data class in the summary table. Will evaluate. Types are a simpler, more practical version of the *R* data class to easy interpretation.

Binary file not shown.

View file

@ -22,43 +22,51 @@
----------------------------------- packages ----------------------------------- ----------------------------------- packages -----------------------------------
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
|package |loadedversion |date |source | |package |loadedversion |date |source |
|:-----------|:-------------|:----------|:--------------| |:-------------|:-------------|:----------|:--------------|
|bit |4.6.0 |2025-03-06 |CRAN (R 4.4.1) | |bit |4.6.0 |2025-03-06 |CRAN (R 4.4.1) |
|bit64 |4.6.0-1 |2025-01-16 |CRAN (R 4.4.1) | |bit64 |4.6.0-1 |2025-01-16 |CRAN (R 4.4.1) |
|bslib |0.9.0 |2025-01-30 |CRAN (R 4.4.1) |
|cachem |1.1.0 |2024-05-16 |CRAN (R 4.4.1) | |cachem |1.1.0 |2024-05-16 |CRAN (R 4.4.1) |
|cffr |1.2.0 |2025-01-25 |CRAN (R 4.4.1) |
|class |7.3-23 |2025-01-01 |CRAN (R 4.4.1) |
|classInt |0.4-11 |2025-01-08 |CRAN (R 4.4.1) |
|cli |3.6.5 |2025-04-23 |CRAN (R 4.4.1) | |cli |3.6.5 |2025-04-23 |CRAN (R 4.4.1) |
|colorspace |2.1-1 |2024-07-26 |CRAN (R 4.4.1) |
|crayon |1.5.3 |2024-06-20 |CRAN (R 4.4.1) | |crayon |1.5.3 |2024-06-20 |CRAN (R 4.4.1) |
|curl |6.2.2 |2025-03-24 |CRAN (R 4.4.1) |
|data.table |1.17.0 |2025-02-22 |CRAN (R 4.4.1) |
|desc |1.4.3 |2023-12-10 |CRAN (R 4.4.1) | |desc |1.4.3 |2023-12-10 |CRAN (R 4.4.1) |
|devtools |2.4.5 |2022-10-11 |CRAN (R 4.4.0) | |devtools |2.4.5 |2022-10-11 |CRAN (R 4.4.0) |
|digest |0.6.37 |2024-08-19 |CRAN (R 4.4.1) | |digest |0.6.37 |2024-08-19 |CRAN (R 4.4.1) |
|dplyr |1.1.4 |2023-11-17 |CRAN (R 4.4.0) | |e1071 |1.7-16 |2024-09-16 |CRAN (R 4.4.1) |
|ellipsis |0.3.2 |2021-04-29 |CRAN (R 4.4.1) | |ellipsis |0.3.2 |2021-04-29 |CRAN (R 4.4.1) |
|fastmap |1.2.0 |2024-05-15 |CRAN (R 4.4.1) | |fastmap |1.2.0 |2024-05-15 |CRAN (R 4.4.1) |
|FreesearchR |25.4.3 |NA |NA |
|fs |1.6.6 |2025-04-12 |CRAN (R 4.4.1) | |fs |1.6.6 |2025-04-12 |CRAN (R 4.4.1) |
|generics |0.1.3 |2022-07-05 |CRAN (R 4.4.1) |
|ggplot2 |3.5.2 |2025-04-09 |CRAN (R 4.4.1) |
|ggstats |0.9.0 |2025-03-10 |CRAN (R 4.4.1) |
|glue |1.8.0 |2024-09-30 |CRAN (R 4.4.1) | |glue |1.8.0 |2024-09-30 |CRAN (R 4.4.1) |
|gtable |0.3.6 |2024-10-25 |CRAN (R 4.4.1) |
|here |1.0.1 |2020-12-13 |CRAN (R 4.4.1) | |here |1.0.1 |2020-12-13 |CRAN (R 4.4.1) |
|hms |1.1.3 |2023-03-21 |CRAN (R 4.4.0) | |hms |1.1.3 |2023-03-21 |CRAN (R 4.4.0) |
|htmltools |0.5.8.1 |2024-04-04 |CRAN (R 4.4.1) | |htmltools |0.5.8.1 |2024-04-04 |CRAN (R 4.4.1) |
|htmlwidgets |1.6.4 |2023-12-06 |CRAN (R 4.4.0) | |htmlwidgets |1.6.4 |2023-12-06 |CRAN (R 4.4.0) |
|httpuv |1.6.16 |2025-04-16 |CRAN (R 4.4.1) | |httpuv |1.6.16 |2025-04-16 |CRAN (R 4.4.1) |
|jquerylib |0.1.4 |2021-04-26 |CRAN (R 4.4.0) |
|jsonlite |2.0.0 |2025-03-27 |CRAN (R 4.4.1) |
|jsonvalidate |1.5.0 |2025-02-07 |CRAN (R 4.4.1) |
|KernSmooth |2.23-26 |2025-01-01 |CRAN (R 4.4.1) |
|later |1.4.2 |2025-04-08 |CRAN (R 4.4.1) | |later |1.4.2 |2025-04-08 |CRAN (R 4.4.1) |
|lifecycle |1.0.4 |2023-11-07 |CRAN (R 4.4.1) | |lifecycle |1.0.4 |2023-11-07 |CRAN (R 4.4.1) |
|magrittr |2.0.3 |2022-03-30 |CRAN (R 4.4.1) | |magrittr |2.0.3 |2022-03-30 |CRAN (R 4.4.1) |
|memoise |2.0.1 |2021-11-26 |CRAN (R 4.4.0) | |memoise |2.0.1 |2021-11-26 |CRAN (R 4.4.0) |
|mime |0.13 |2025-03-17 |CRAN (R 4.4.1) | |mime |0.13 |2025-03-17 |CRAN (R 4.4.1) |
|miniUI |0.1.2 |2025-04-17 |CRAN (R 4.4.1) | |miniUI |0.1.2 |2025-04-17 |CRAN (R 4.4.1) |
|munsell |0.5.1 |2024-04-01 |CRAN (R 4.4.1) | |pak |0.8.0.2 |2025-04-08 |CRAN (R 4.4.1) |
|phosphoricons |0.2.1 |2024-04-08 |CRAN (R 4.4.0) |
|pillar |1.10.2 |2025-04-05 |CRAN (R 4.4.1) | |pillar |1.10.2 |2025-04-05 |CRAN (R 4.4.1) |
|pkgbuild |1.4.7 |2025-03-24 |CRAN (R 4.4.1) | |pkgbuild |1.4.7 |2025-03-24 |CRAN (R 4.4.1) |
|pkgconfig |2.0.3 |2019-09-22 |CRAN (R 4.4.1) | |pkgconfig |2.0.3 |2019-09-22 |CRAN (R 4.4.1) |
|pkgload |1.4.0 |2024-06-28 |CRAN (R 4.4.0) | |pkgload |1.4.0 |2024-06-28 |CRAN (R 4.4.0) |
|profvis |0.4.0 |2024-09-20 |CRAN (R 4.4.1) | |profvis |0.4.0 |2024-09-20 |CRAN (R 4.4.1) |
|promises |1.3.2 |2024-11-28 |CRAN (R 4.4.1) | |promises |1.3.2 |2024-11-28 |CRAN (R 4.4.1) |
|proxy |0.4-27 |2022-06-09 |CRAN (R 4.4.1) |
|purrr |1.0.4 |2025-02-05 |CRAN (R 4.4.1) | |purrr |1.0.4 |2025-02-05 |CRAN (R 4.4.1) |
|R6 |2.6.1 |2025-02-15 |CRAN (R 4.4.1) | |R6 |2.6.1 |2025-02-15 |CRAN (R 4.4.1) |
|Rcpp |1.0.14 |2025-01-12 |CRAN (R 4.4.1) | |Rcpp |1.0.14 |2025-01-12 |CRAN (R 4.4.1) |
@ -69,15 +77,19 @@
|rprojroot |2.0.4 |2023-11-05 |CRAN (R 4.4.1) | |rprojroot |2.0.4 |2023-11-05 |CRAN (R 4.4.1) |
|rsconnect |1.3.4 |2025-01-22 |CRAN (R 4.4.1) | |rsconnect |1.3.4 |2025-01-22 |CRAN (R 4.4.1) |
|rstudioapi |0.17.1 |2024-10-22 |CRAN (R 4.4.1) | |rstudioapi |0.17.1 |2024-10-22 |CRAN (R 4.4.1) |
|scales |1.3.0 |2023-11-28 |CRAN (R 4.4.0) | |sass |0.4.10 |2025-04-11 |CRAN (R 4.4.1) |
|sessioninfo |1.2.3 |2025-02-05 |CRAN (R 4.4.1) | |sessioninfo |1.2.3 |2025-02-05 |CRAN (R 4.4.1) |
|shiny |1.10.0 |2024-12-14 |CRAN (R 4.4.1) | |shiny |1.10.0 |2024-12-14 |CRAN (R 4.4.1) |
|shinyWidgets |0.9.0 |2025-02-21 |CRAN (R 4.4.1) |
|tibble |3.2.1 |2023-03-20 |CRAN (R 4.4.0) | |tibble |3.2.1 |2023-03-20 |CRAN (R 4.4.0) |
|tidyselect |1.2.1 |2024-03-11 |CRAN (R 4.4.0) | |tidyselect |1.2.1 |2024-03-11 |CRAN (R 4.4.0) |
|toastui |0.4.0 |2025-04-03 |CRAN (R 4.4.1) |
|tzdb |0.5.0 |2025-03-15 |CRAN (R 4.4.1) | |tzdb |0.5.0 |2025-03-15 |CRAN (R 4.4.1) |
|urlchecker |1.0.1 |2021-11-30 |CRAN (R 4.4.1) | |urlchecker |1.0.1 |2021-11-30 |CRAN (R 4.4.1) |
|usethis |3.1.0 |2024-11-26 |CRAN (R 4.4.1) | |usethis |3.1.0 |2024-11-26 |CRAN (R 4.4.1) |
|V8 |6.0.3 |2025-03-26 |CRAN (R 4.4.1) |
|vctrs |0.6.5 |2023-12-01 |CRAN (R 4.4.0) | |vctrs |0.6.5 |2023-12-01 |CRAN (R 4.4.0) |
|vroom |1.6.5 |2023-12-05 |CRAN (R 4.4.0) | |vroom |1.6.5 |2023-12-05 |CRAN (R 4.4.0) |
|withr |3.0.2 |2024-10-28 |CRAN (R 4.4.1) | |withr |3.0.2 |2024-10-28 |CRAN (R 4.4.1) |
|xtable |1.8-4 |2019-04-21 |CRAN (R 4.4.1) | |xtable |1.8-4 |2019-04-21 |CRAN (R 4.4.1) |
|yaml |2.3.10 |2024-07-26 |CRAN (R 4.4.1) |