mirror of
https://github.com/agdamsbo/FreesearchR.git
synced 2026-06-21 05:19:07 +02:00
latest version render
This commit is contained in:
parent
346bc7edf7
commit
8db847b43d
28 changed files with 397 additions and 107 deletions
53
SESSION.md
53
SESSION.md
|
|
@ -11,11 +11,11 @@
|
|||
|collate |en_US.UTF-8 |
|
||||
|ctype |en_US.UTF-8 |
|
||||
|tz |Europe/Copenhagen |
|
||||
|date |2025-10-02 |
|
||||
|date |2025-10-07 |
|
||||
|rstudio |2025.05.0+496 Mariposa Orchid (desktop) |
|
||||
|pandoc |3.6.4 @ /opt/homebrew/bin/ (via rmarkdown) |
|
||||
|quarto |1.7.30 @ /usr/local/bin/quarto |
|
||||
|FreesearchR |25.10.1.251002 |
|
||||
|FreesearchR |25.10.2.251007 |
|
||||
|
||||
|
||||
--------------------------------------------------------------------------------
|
||||
|
|
@ -26,13 +26,15 @@
|
|||
|apexcharter |0.4.4 |2024-09-06 |CRAN (R 4.4.1) |
|
||||
|askpass |1.2.1 |2024-10-04 |CRAN (R 4.4.1) |
|
||||
|assertthat |0.2.1 |2019-03-21 |CRAN (R 4.4.1) |
|
||||
|attachment |0.4.5 |2025-03-14 |CRAN (R 4.4.1) |
|
||||
|attempt |0.3.1 |2020-05-03 |CRAN (R 4.4.1) |
|
||||
|backports |1.5.0 |2024-05-23 |CRAN (R 4.4.1) |
|
||||
|base64enc |0.1-3 |2015-07-28 |CRAN (R 4.4.1) |
|
||||
|bayestestR |0.16.1 |2025-07-01 |CRAN (R 4.4.1) |
|
||||
|bit |4.6.0 |2025-03-06 |CRAN (R 4.4.1) |
|
||||
|bit64 |4.6.0-1 |2025-01-16 |CRAN (R 4.4.1) |
|
||||
|bitops |1.0-9 |2024-10-03 |CRAN (R 4.4.1) |
|
||||
|boot |1.3-31 |2024-08-28 |CRAN (R 4.4.1) |
|
||||
|boot |1.3-31 |2024-08-28 |RSPM (R 4.4.0) |
|
||||
|brio |1.1.5 |2024-04-24 |CRAN (R 4.4.1) |
|
||||
|broom |1.0.9 |2025-07-28 |CRAN (R 4.4.1) |
|
||||
|broom.helpers |1.21.0 |2025-04-24 |CRAN (R 4.4.1) |
|
||||
|
|
@ -45,7 +47,7 @@
|
|||
|caTools |1.18.3 |2024-09-04 |CRAN (R 4.4.1) |
|
||||
|cellranger |1.1.0 |2016-07-27 |CRAN (R 4.4.0) |
|
||||
|cffr |1.2.0 |2025-01-25 |CRAN (R 4.4.1) |
|
||||
|checkmate |2.3.2 |2024-07-29 |CRAN (R 4.4.0) |
|
||||
|checkmate |2.3.2 |2024-07-29 |RSPM (R 4.4.0) |
|
||||
|class |7.3-23 |2025-01-01 |CRAN (R 4.4.1) |
|
||||
|classInt |0.4-11 |2025-01-08 |CRAN (R 4.4.1) |
|
||||
|cli |3.6.5 |2025-04-23 |CRAN (R 4.4.1) |
|
||||
|
|
@ -54,7 +56,7 @@
|
|||
|colorspace |2.1-1 |2024-07-26 |CRAN (R 4.4.1) |
|
||||
|commonmark |2.0.0 |2025-07-07 |CRAN (R 4.4.1) |
|
||||
|crayon |1.5.3 |2024-06-20 |CRAN (R 4.4.1) |
|
||||
|curl |6.4.0 |2025-06-22 |CRAN (R 4.4.1) |
|
||||
|curl |6.4.0 |2025-06-22 |RSPM (R 4.4.0) |
|
||||
|data.table |1.17.8 |2025-07-10 |CRAN (R 4.4.1) |
|
||||
|datamods |1.5.3 |2024-10-02 |CRAN (R 4.4.1) |
|
||||
|datawizard |1.2.0 |2025-07-17 |CRAN (R 4.4.1) |
|
||||
|
|
@ -63,6 +65,7 @@
|
|||
|devtools |2.4.5 |2022-10-11 |CRAN (R 4.4.0) |
|
||||
|DHARMa |0.4.7 |2024-10-18 |CRAN (R 4.4.1) |
|
||||
|digest |0.6.37 |2024-08-19 |CRAN (R 4.4.1) |
|
||||
|dockerfiler |0.2.5 |2025-05-07 |CRAN (R 4.4.1) |
|
||||
|doParallel |1.0.17 |2022-02-07 |CRAN (R 4.4.0) |
|
||||
|dplyr |1.1.4 |2023-11-17 |CRAN (R 4.4.0) |
|
||||
|DT |0.33 |2024-04-04 |CRAN (R 4.4.0) |
|
||||
|
|
@ -73,7 +76,7 @@
|
|||
|esquisse |2.1.0 |2025-02-21 |CRAN (R 4.4.1) |
|
||||
|estimability |1.5.1 |2024-05-12 |CRAN (R 4.4.1) |
|
||||
|eulerr |7.0.2 |2024-03-28 |CRAN (R 4.4.0) |
|
||||
|evaluate |1.0.4 |2025-06-18 |CRAN (R 4.4.1) |
|
||||
|evaluate |1.0.4 |2025-06-18 |RSPM (R 4.4.0) |
|
||||
|farver |2.1.2 |2024-05-13 |CRAN (R 4.4.1) |
|
||||
|fastmap |1.2.0 |2024-05-15 |CRAN (R 4.4.1) |
|
||||
|flextable |0.9.9 |2025-05-31 |CRAN (R 4.4.1) |
|
||||
|
|
@ -81,11 +84,11 @@
|
|||
|fontBitstreamVera |0.1.1 |2017-02-01 |CRAN (R 4.4.1) |
|
||||
|fontLiberation |0.1.0 |2016-10-15 |CRAN (R 4.4.1) |
|
||||
|fontquiver |0.2.1 |2017-02-01 |CRAN (R 4.4.0) |
|
||||
|forcats |1.0.0 |2023-01-29 |CRAN (R 4.4.0) |
|
||||
|forcats |1.0.0 |2023-01-29 |RSPM (R 4.4.0) |
|
||||
|foreach |1.5.2 |2022-02-02 |CRAN (R 4.4.0) |
|
||||
|foreign |0.8-90 |2025-03-31 |CRAN (R 4.4.1) |
|
||||
|Formula |1.2-5 |2023-02-24 |CRAN (R 4.4.1) |
|
||||
|FreesearchR |25.10.1 |NA |NA |
|
||||
|FreesearchR |25.10.2 |NA |NA |
|
||||
|fs |1.6.6 |2025-04-12 |CRAN (R 4.4.1) |
|
||||
|gdtools |0.4.2 |2025-03-27 |CRAN (R 4.4.1) |
|
||||
|generics |0.1.4 |2025-05-09 |CRAN (R 4.4.1) |
|
||||
|
|
@ -118,16 +121,16 @@
|
|||
|keyring |1.4.1 |2025-06-15 |CRAN (R 4.4.1) |
|
||||
|knitr |1.50 |2025-03-16 |CRAN (R 4.4.1) |
|
||||
|labeling |0.4.3 |2023-08-29 |CRAN (R 4.4.1) |
|
||||
|later |1.4.2 |2025-04-08 |CRAN (R 4.4.1) |
|
||||
|later |1.4.2 |2025-04-08 |RSPM (R 4.4.0) |
|
||||
|lattice |0.22-7 |2025-04-02 |CRAN (R 4.4.1) |
|
||||
|lifecycle |1.0.4 |2023-11-07 |CRAN (R 4.4.1) |
|
||||
|litedown |0.7 |2025-04-08 |CRAN (R 4.4.1) |
|
||||
|lme4 |1.1-37 |2025-03-26 |CRAN (R 4.4.1) |
|
||||
|lubridate |1.9.4 |2024-12-08 |CRAN (R 4.4.1) |
|
||||
|magrittr |2.0.3 |2022-03-30 |CRAN (R 4.4.1) |
|
||||
|magrittr |2.0.3 |2022-03-30 |RSPM (R 4.4.0) |
|
||||
|markdown |2.0 |2025-03-23 |CRAN (R 4.4.1) |
|
||||
|MASS |7.3-65 |2025-02-28 |CRAN (R 4.4.1) |
|
||||
|Matrix |1.7-3 |2025-03-11 |CRAN (R 4.4.1) |
|
||||
|Matrix |1.7-3 |2025-03-11 |RSPM (R 4.4.0) |
|
||||
|memoise |2.0.1 |2021-11-26 |CRAN (R 4.4.0) |
|
||||
|mime |0.13 |2025-03-17 |CRAN (R 4.4.1) |
|
||||
|miniUI |0.1.2 |2025-04-17 |CRAN (R 4.4.1) |
|
||||
|
|
@ -141,18 +144,18 @@
|
|||
|opdisDownsampling |1.0.1 |2024-04-15 |CRAN (R 4.4.0) |
|
||||
|openssl |2.3.3 |2025-05-26 |CRAN (R 4.4.1) |
|
||||
|openxlsx2 |1.18 |2025-07-29 |CRAN (R 4.4.1) |
|
||||
|pak |0.9.0 |2025-05-27 |CRAN (R 4.4.1) |
|
||||
|parameters |0.27.0 |2025-07-09 |CRAN (R 4.4.1) |
|
||||
|patchwork |1.3.1 |2025-06-21 |CRAN (R 4.4.1) |
|
||||
|patchwork |1.3.1 |2025-06-21 |RSPM (R 4.4.0) |
|
||||
|pbmcapply |1.5.1 |2022-04-28 |CRAN (R 4.4.1) |
|
||||
|performance |0.15.0 |2025-07-10 |CRAN (R 4.4.1) |
|
||||
|phosphoricons |0.2.1 |2024-04-08 |CRAN (R 4.4.0) |
|
||||
|pillar |1.11.0 |2025-07-04 |CRAN (R 4.4.1) |
|
||||
|pillar |1.11.0 |2025-07-04 |RSPM (R 4.4.0) |
|
||||
|pkgbuild |1.4.8 |2025-05-26 |CRAN (R 4.4.1) |
|
||||
|pkgconfig |2.0.3 |2019-09-22 |CRAN (R 4.4.1) |
|
||||
|pkgload |1.4.0 |2024-06-28 |CRAN (R 4.4.0) |
|
||||
|pkgload |1.4.0 |2024-06-28 |RSPM (R 4.4.0) |
|
||||
|plyr |1.8.9 |2023-10-02 |CRAN (R 4.4.1) |
|
||||
|polyclip |1.10-7 |2024-07-23 |CRAN (R 4.4.1) |
|
||||
|polylabelr |0.3.0 |2024-11-19 |CRAN (R 4.4.1) |
|
||||
|pracma |2.4.4 |2023-11-10 |CRAN (R 4.4.1) |
|
||||
|processx |3.8.6 |2025-02-21 |CRAN (R 4.4.1) |
|
||||
|profvis |0.4.0 |2024-09-20 |CRAN (R 4.4.1) |
|
||||
|
|
@ -163,12 +166,11 @@
|
|||
|qqconf |1.3.2 |2023-04-14 |CRAN (R 4.4.0) |
|
||||
|qqplotr |0.0.6 |2023-01-25 |CRAN (R 4.4.0) |
|
||||
|quarto |1.5.0 |2025-07-28 |RSPM (R 4.4.0) |
|
||||
|R.cache |0.17.0 |2025-05-02 |CRAN (R 4.4.1) |
|
||||
|R.methodsS3 |1.8.2 |2022-06-13 |CRAN (R 4.4.1) |
|
||||
|R.oo |1.27.1 |2025-05-02 |CRAN (R 4.4.1) |
|
||||
|R.utils |2.13.0 |2025-02-24 |CRAN (R 4.4.1) |
|
||||
|R6 |2.6.1 |2025-02-15 |CRAN (R 4.4.1) |
|
||||
|ragg |1.4.0 |2025-04-10 |CRAN (R 4.4.1) |
|
||||
|ragg |1.4.0 |2025-04-10 |RSPM (R 4.4.0) |
|
||||
|rankinPlot |1.1.0 |2023-01-30 |CRAN (R 4.4.0) |
|
||||
|rappdirs |0.3.3 |2021-01-31 |CRAN (R 4.4.1) |
|
||||
|rbibutils |2.3 |2024-10-04 |CRAN (R 4.4.1) |
|
||||
|
|
@ -191,9 +193,9 @@
|
|||
|rlang |1.1.6 |2025-04-11 |CRAN (R 4.4.1) |
|
||||
|rmarkdown |2.29 |2024-11-04 |CRAN (R 4.4.1) |
|
||||
|robustbase |0.99-4-1 |2024-09-27 |CRAN (R 4.4.1) |
|
||||
|roxygen2 |7.3.2 |2024-06-28 |CRAN (R 4.4.0) |
|
||||
|roxygen2 |7.3.2 |2024-06-28 |RSPM (R 4.4.0) |
|
||||
|rpart |4.1.24 |2025-01-07 |CRAN (R 4.4.1) |
|
||||
|rprojroot |2.1.0 |2025-07-12 |CRAN (R 4.4.1) |
|
||||
|rprojroot |2.1.0 |2025-07-12 |RSPM (R 4.4.0) |
|
||||
|rsconnect |1.5.0 |2025-06-26 |CRAN (R 4.4.1) |
|
||||
|rstudioapi |0.17.1 |2024-10-22 |CRAN (R 4.4.1) |
|
||||
|sass |0.4.10 |2025-04-11 |CRAN (R 4.4.1) |
|
||||
|
|
@ -202,17 +204,17 @@
|
|||
|sessioninfo |1.2.3 |2025-02-05 |CRAN (R 4.4.1) |
|
||||
|shiny |1.11.1 |2025-07-03 |CRAN (R 4.4.1) |
|
||||
|shiny.i18n |0.3.0 |2023-01-16 |CRAN (R 4.4.0) |
|
||||
|shiny2docker |0.0.3 |2025-06-28 |CRAN (R 4.4.1) |
|
||||
|shinybusy |0.3.3 |2024-03-09 |CRAN (R 4.4.0) |
|
||||
|shinyjs |2.1.0 |2021-12-23 |CRAN (R 4.4.0) |
|
||||
|shinyTime |1.0.3 |2022-08-19 |CRAN (R 4.4.0) |
|
||||
|shinyWidgets |0.9.0 |2025-02-21 |CRAN (R 4.4.1) |
|
||||
|stringi |1.8.7 |2025-03-27 |CRAN (R 4.4.1) |
|
||||
|stringr |1.5.1 |2023-11-14 |CRAN (R 4.4.0) |
|
||||
|stringr |1.5.1 |2023-11-14 |RSPM (R 4.4.0) |
|
||||
|stRoke |25.9.2 |2025-09-30 |CRAN (R 4.4.1) |
|
||||
|styler |1.10.3 |2024-04-07 |CRAN (R 4.4.0) |
|
||||
|systemfonts |1.2.3 |2025-04-30 |CRAN (R 4.4.1) |
|
||||
|testthat |3.2.3 |2025-01-13 |CRAN (R 4.4.1) |
|
||||
|textshaping |1.0.1 |2025-05-01 |CRAN (R 4.4.1) |
|
||||
|textshaping |1.0.1 |2025-05-01 |RSPM (R 4.4.0) |
|
||||
|thematic |0.1.7 |2025-06-19 |CRAN (R 4.4.1) |
|
||||
|tibble |3.3.0 |2025-06-08 |CRAN (R 4.4.1) |
|
||||
|tidyr |1.3.1 |2024-01-24 |CRAN (R 4.4.1) |
|
||||
|
|
@ -223,7 +225,7 @@
|
|||
|twosamples |2.0.1 |2023-06-23 |CRAN (R 4.4.1) |
|
||||
|tzdb |0.5.0 |2025-03-15 |CRAN (R 4.4.1) |
|
||||
|urlchecker |1.0.1 |2021-11-30 |CRAN (R 4.4.1) |
|
||||
|usethis |3.1.0 |2024-11-26 |CRAN (R 4.4.1) |
|
||||
|usethis |3.1.0 |2024-11-26 |RSPM (R 4.4.0) |
|
||||
|utf8 |1.2.6 |2025-06-08 |CRAN (R 4.4.1) |
|
||||
|uuid |1.2-1 |2024-07-29 |CRAN (R 4.4.1) |
|
||||
|V8 |6.0.6 |2025-08-18 |CRAN (R 4.4.1) |
|
||||
|
|
@ -231,8 +233,9 @@
|
|||
|vroom |1.6.5 |2023-12-05 |CRAN (R 4.4.0) |
|
||||
|withr |3.0.2 |2024-10-28 |CRAN (R 4.4.1) |
|
||||
|writexl |1.5.4 |2025-04-15 |CRAN (R 4.4.1) |
|
||||
|xfun |0.52 |2025-04-02 |CRAN (R 4.4.1) |
|
||||
|xml2 |1.3.8 |2025-03-14 |CRAN (R 4.4.1) |
|
||||
|xfun |0.52 |2025-04-02 |RSPM (R 4.4.0) |
|
||||
|xml2 |1.3.8 |2025-03-14 |RSPM (R 4.4.0) |
|
||||
|xtable |1.8-4 |2019-04-21 |CRAN (R 4.4.1) |
|
||||
|yaml |2.3.10 |2024-07-26 |CRAN (R 4.4.1) |
|
||||
|yesno |0.1.3 |2024-07-26 |CRAN (R 4.4.1) |
|
||||
|zip |2.3.3 |2025-05-13 |CRAN (R 4.4.1) |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue